01
Cosmetic packaging blue aluminum dropper bottle for essential oil bottle
Product Introduction
Product Name | Cosmetic aluminum bottle |
Material | Aluminum |
Color | Customizable Color |
Size | Customizable Size |
Usage | Cosmetic packaging,Personal care packaging |
Free Sample | Support |
Feature | Recyclable,Eco-friendly and recyclable, durable and long lasting use |
EM/ODM | Acceptable |
Product Introduction
Finally, essential oil aluminum bottle packaging can be customized with various patterns to meet consumers’ preferences for personalized packaging. Customized design can make products stand out in the market, attract consumers’ attention, increase the added value of products, and enhance brand image and competitiveness.
In summary, essential oil aluminum bottle packaging has the advantages of being environmentally friendly, promoting sustainable use, providing good protection, and providing personalized customization. It not only meets the packaging needs of the cosmetics industry, but also reduces environmental impact and supports sustainable development. It is hoped that more businesses and consumers will choose essential oil aluminum bottle packaging and contribute to environmental protection.
Product Parameters
Cosmetic aluminium bottle specification | |||||||||
Capacity | Specification | Packing quantity | Carton size | Gross/net weight | |||||
10ml | 23.5×55mm | 400 | 28×28×25mm | ||||||
15ml | 23.5×65mm | 400 | 28×28×29mm | ||||||
15ml | 25×65mm | 400 | 28×28×29mm | ||||||
25ml | 25×80mm | 400 | 28×28×35mm | ||||||
25ml | 32×65mm | 400 | 36×36×29mm | ||||||
30ml | 32×76mm | 400 | 36×36×34mm | 4.2/5.4 | |||||
40ml | 35×76mm | 400 | 39×39×34mm | ||||||
40ml | 36×76mm | 400 | 39×39×34mm | ||||||
50ml | 36×83mm | 400 | 39×39×36mm | ||||||
60ml | 35×91mm | 400 | 39×39×40mm | ||||||
65ml | 36×94mm | 400 | 39×39×41mm | ||||||
80ml | 36×106mm | 200 | 39×39×23mm | 3.0/4.2 | |||||
100ml | 40×110mm | 200 | 43×43×24mm | 4.0/5.2 | |||||
120ml | 40×135mm | 200 | 43×43×29mm | ||||||
120ml | 45×115mm | 200 | 49×49×25mm | 4.6/6.2 | |||||
150ml | 45×143mm | 200 | 49×49×31mm | 5.9/7.5 | |||||
200ml | 50×150mm | 200 | 54×54×33mm | 7.0/9.2 | |||||
210ml | 50×160mm | 200 | 54×54×35mm | 7.4/9.6 | |||||
240ml | 53×140mm | 200 | 57×57×31mm | ||||||
250ml | 50×174mm | 200 | 54×54×38mm | 8.5/10.5 | |||||
300ml | 73×104mm | 96 | 62×47×24mm | ||||||
300ml | 50×190mm | 200 | 54×54×41mm | 9.0/11 | |||||
320ml | 59×160mm | 200 | 62×62×35mm | ||||||
400ml | 66×140mm | 96 | 56×42×31mm | 6.3/7.3 | |||||
500ml | 66×190mm | 48 | 56×42×21mm | 3.6/4.5 | |||||
500ml | 73×170mm | 48 | 62×47×19mm | ||||||
500ml | 80×160mm | 60 | 51×42×35mm | 4.8/ | |||||
600ml | 66×205mm | 48 | 56×42×23mm | 3.9/4.9 | |||||
750ml | 73×225mm | 48 | 62×47×25mm | ||||||
1000ml | 80×238mm | 30 | 51×42×25mm | 3.9/ | |||||
description2